Model | Weight | Total Length | Color on Sleeve | |||
---|---|---|---|---|---|---|
7/8 DH | 29 g / 448 grains | 10,7 m/35ft | Yellow | |||
8/9 DH | 33 g / 510 grains | 11,1 m/36,4ft | Orange | |||
9/10 DH | 37 g / 570 grains | 11,6 m/38ft | Green | |||
10/11 DH | 44 g / 680 grains | 12,2 m/40ft | Blue | |||
*Info above valid for: F/H/I - F/H/S2 - F/H/S4 - H/I/3 (-7/8). | ||||||
8/9 DH | 33 gr/510 grains | 10,7 m/35ft | Orange | |||
9/10 DH | 37 gr/570 grains | 11,2 m/36,7ft | Red | |||
10/11 DH | 44 gr/680 grains | 11,7 m/38,4ft | Blue |
*Info above valid for: I/2/4. Lines I/4/6 - 1/3/5 - 2/4/6 - 3/5/8 come in 9/10 and 10/11.