STANDARD | LONG | KING | SHORT | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE [cm] | XS | S | M | L | XL | XXL | ML | LL | XLL | MK | LK | XLK | MS | LS | XLS | ||||||||||||||||
Chest | 107 | 112 | 117 | 127 | 132 | 140 | 117 | 127 | 132 | 132 | 140 | 147 | 117 | 127 | 132 | ||||||||||||||||
Waist | 104 | 109 | 114 | 124 | 130 | 137 | 114 | 124 | 130 | 127 | 134 | 142 | 114 | 124 | 130 | ||||||||||||||||
Inseam | 81 | 86 | 89 | 93 | 94 | 97 | 95 | 98 | 100 | 89 | 93 | 95 | 86 | 89 | 93 | ||||||||||||||||
Outseam | 135 | 141 | 145 | 150 | 154 | 159 | 152 | 157 | 163 | 145 | 150 | 155 | 142 | 146 | 151 | ||||||||||||||||
Sock length | 25 | 26 | 28 | 29 | 30 | 32 | 28 | 29 | 30 | 28 | 29 | 30 | 28 | 28 | 29 |
Vision Hopper Wader
Affordable great looking waders with high-end waders’ functionalities. They feel comfortable due to their lightweight construction and material selection. The large front pocket provides plenty of space for accessories. Incorporates all the normal goodies such as matching colour belt and braces, built-in gravel guards, drying loops etc.
- Lightweight 4-layer construction
- Waterproof and breathable F3™ fabric
- Curved NoSeam™ cut for perfect fit
- A large pocket with three sections laminated inside
with a water resistant YKK® Aquaguard® zipper in front
- Matching colour belt and braces
- D-rings & accessory loops
- Traditional flip pocket with a zipper
- Built-in gravel guards
- Neoprene feet with left and right side design
- Drying loops
Size: *SXS, *SS, XS, S, M, L, XL, XXL
* The "Small Sock" hopper is available in sizes XS and S.
The waders themselves are the same size as the hoppers. The Small Sock version corresponds to the European shoe size 36 - 38 and is therefore particularly suitable for women.