Size | Line class | Diameter (cm) | Width (cm) | Weight | Dacron Backing Cpacity | |||||
---|---|---|---|---|---|---|---|---|---|---|
Litespeed G5 1.5 | 3-5 | 8,6 | 3,3 | 105 g | WF4 100 yds 20# | |||||
Litespeed G5 2 | 4-6 | 9,2 | 3,4 | 119 g | WF6 100 yds 20# | |||||
Litespeed G5 3 | 6-8 | 9,9 | 3,7 | 144 g | WF7 150 yds 20# | |||||
Litespeed G5 3.5 | 8-9 | 10,5 | 3,8 | 162 g | WF9 200 yds 20# | |||||
Litespeed G5 4 | 10-11 | 11,8 | 4,2 | 228 g | WF10 200 yds 30# |
Mulinello Lamson Litespeed G5
The fifth generation of legendary Litespeed boasts a higher retrieve rate and narrower spool for improved line handling, an integrated drag cassette for a stiffer frame, and an ergonomic drag knob. A new version of our Hard Alox provides a more beautiful and consistent finish. One of the world’s lightest full drag reels—infinitely durable—the Litespeed G5 is engineering alchemy. In this new version, you get: A higher retrieve rate. An improved ergonomic drag knob for better grip. Plus a stronger, more structurally-sound frame and narrower spool for improved line handling. The drag housing is also integrated into the frame to save weight and decrease overall width.
+ Format: Large Arbor
+ Materials: Machined Aluminum, stainless steel
+ Finish: Hard Alox G5
+ Weight: 105 g / 3-5 wt