Details
Scout waders are cool looking two-colored waders having slightly darker tone on legs and matching color belt and braces while upper part of waders is little bit lighter coloured.
FUNCTIONALITY & COMFORT:
+ Latest fabric featuring 37.5® Technology.
+ Fully waterproof chest pocket with TiZip Master Seal 6 zipper.
+ Full length TiZip Master Seal 10 front zipper.
+ Seam optimization secured with our E-Tape.
+ Heavier bottom fabric, lighter upper fabric.
+ Curved NoSeam™ cut for perfect fit.
+ Matching colour belt and braces.
+ D-rings and drying loops.
+ Built-in Kevlar re-enforced gravel guards.
+ Ultimate comfort.
FUNCTIONALITY & COMFORT:
+ Latest fabric featuring 37.5® Technology.
+ Fully waterproof chest pocket with TiZip Master Seal 6 zipper.
+ Full length TiZip Master Seal 10 front zipper.
+ Seam optimization secured with our E-Tape.
+ Heavier bottom fabric, lighter upper fabric.
+ Curved NoSeam™ cut for perfect fit.
+ Matching colour belt and braces.
+ D-rings and drying loops.
+ Built-in Kevlar re-enforced gravel guards.
+ Ultimate comfort.
Technical Data Sheet & Features
Swipe to view all columns
| Category | Feature | Benefit |
|---|---|---|
| Material | 4-layer F4™ fabric | Waterproof & highly breathable |
| Coating | PFC-free, C0-DWR | Eco-friendly; excellent water repellency |
| Cut | Curved NoSeam™ Cut | Less wear; perfect freedom of movement |
| Seams | E-Tape (welded) | Durable waterproofness with high elasticity |
| Pockets | Front & TPU Pocket | Plenty of space and protection for electronics |
| Booties | Anatomical Neoprene | Left/Right fit; no chafing |
| Protection | Integrated Gravel Guards | Keeps sand and stones out of wading boots |
| Extras | D-Rings & Wading Belt | All accessories secure and close at hand |
AOS TIP: We generally recommend choosing your wading boots one size larger than your normal shoe size to ensure enough room for the neoprene socks and thick winter socks.
Swipe to view all columns
| Fit | Size | Chest (cm) | Inseam (cm) | Shoe US | Shoe EU (approx.) |
|---|---|---|---|---|---|
| Standard | XXS | 69-77 | 70-73 | 5-6 | 37-38 |
| XS | 79-87 | 73-76 | 6-7 | 38-39 | |
| S | 89-97 | 76-79 | 7-8 | 40-41 | |
| M | 99-104 | 79-81 | 9-10 | 42-43 | |
| L | 106-114 | 81-86 | 10-11 | 44-45 | |
| XL | 116-125 | 86-89 | 11-12 | 45-46 | |
| XXL | 127-132 | 89-91 | 12-14 | 47-48 | |
| Long | ML | 99-104 | 81-86 | 10-11 | 44-45 |
| LL | 106-114 | 86-89 | 11-12 | 45-46 | |
| XLL | 116-125 | 89-91 | 12-14 | 47-48 | |
| King | MK | 106-114 | 79-81 | 9-10 | 42-43 |
| LK | 116-125 | 81-86 | 10-11 | 44-45 | |
| XLK | 127-132 | 86-89 | 11-12 | 45-46 | |
| Short | MS | 99-104 | 76-79 | 9-10 | 42-43 |
| LS | 106-114 | 79-81 | 10-11 | 44-45 | |
| Small Sock | SXS | 79-87 | 73-76 | 5-6 | 37-38 |
| SS | 89-97 | 76-79 | 5-6 | 37-38 | |
| SMS | 99-104 | 76-79 | 5-6 | 37-38 | |
| SM | 99-104 | 79-81 | 5-6 | 37-38 |
Reviews
Write Your Own Review
We found other products you might like!