Bust | Waist | Hips | Inseam Range | Bootie Options | |
S | 35" / 89 cm | 27" / 69 cm | 37" / 94 cm | 31"-32" / 79-81 cm | 36-37 |
S/Short (SS) | 35" / 89 cm | 27" / 69 cm | 37" / 94 cm | 28"-29" / 71-74 cm | 36-37 |
S/Full (SF) | 36" / 91cm | 28" / 71 cm | 38" / 97 cm | 31"-32" / 79-81 cm | 36-37 |
M | 37" / 94 cm | 29" / 74 cm | 39" / 99 cm | 31"-32" / 79-81 cm | 37-38 |
M/Short (MS) | 37" / 94 cm | 29" / 74 cm | 39" / 99 cm | 28"-29" / 71-74 cm | 37-38 |
M/Full (MF) | 38" / 97 cm | 30" / 76 cm | 40" / 102 cm | 31"-32" / 79-81 cm | 37-38 |
L | 39" / 99cm | 31" / 79 cm | 41" / 104 cm | 31"-32" / 79-81 cm | 40-42 |
L/Short (LS) | 39" / 99 cm | 31" / 79 cm | 41" / 104 cm | 28"-29" / 71-74 cm | 40-42 |
L/Full (LF) | 41" / 104 cm | 33" / 84 cm | 43" / 109 cm | 31"-32" / 79-81 cm | 40-42 |
XL | 43" / 109 cm | 35" / 89 cm | 45" / 114 cm | 31"-32" / 79-81 cm | 40-42 |
Simms Woman G3 Guide GORE-TEX Stockingfoots Waders
Sorry guys, when you are wading chest deep through spring runoff, launching laser beam casts to 20-pound steelhead - size matters. Meaning the size that fits. Simms Womens G3 Waders are sized right from a slim boot to accommodating upper, with microfleece-lined hand warmer and zippered chest pockets where you need them. The women’s specific cut features patented front/back leg seam construction to minimize wear and delivers enhanced mobility befitting of extra-big pursuits.
+ 5-Layer GORE-TEX® with 25% more breathability featured throughout the legs for increased durability
+ Women’s specific cut features higher chest and patented front/back leg seam construction
+ Patented front and back leg seams provide an articulated Women’s specific fit & provide all day comfort
+ NEW reach-through hand warmer pocket with increased volume & micro-fleece lining
+ NEW zippered Chest Pocket and Integrated Utility Tabs
+ NEW Flip-out Tippet Tender™ pocket with dual-entry zippers & retractor docking station
+ Adjustable elastic 1.5” suspender with YKK® non-locking buckles
+ Built-in low profile belt loops with nylon wading belt
+ Abrasion-resistant material for more durable built-in gravel guards
Every pair made and tested in Bozeman, Montana, USA
Colour: sterling
Sizes: S, SS, M, MS, MF, L, LS, XL