Details
Model | Line | Head Lenght | Head Weight | Total Lenght | ||||
Coastal Evolve | #5 | 9,8 m / 32,2 ft | 13,5g / 208 grains | 32 m / 35 yds | ||||
Coastal Evolve | #6 | 9,8 m / 32,2 ft | 15,5g / 239 grains | 32 m / 35 yds | ||||
Coastal Evolve | #7 | 9,8 m / 32,2 ft | 17,5g / 270 grains | 32 m / 35 yds | ||||
Coastal Evolve | #8 | 9,8 m / 32,2 ft | 19,5g / 300 grains | 32 m / 35 yds | ||||
Coastal Evolve | #9 | 9,8 m / 32,2 ft | 21,5g / 330 grains | 32 m / 35 yds |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
We found other products you might like!
- Take Tackle Stripping Basket€89.00
- Simms Flyweight Boot, Vibram€299.90
- Berkley TEC Belly Boat Pulse Pro XCDSpecial Price €129.00 Regular Price €259.00