Details
Size | Line class | Diameter (cm) | Dacron Backing Cpacity | |||
---|---|---|---|---|---|---|
Hydros SL I | 1-3 | 8,3 | 20-lb. & WF2F: 100 yds. | |||
Hydros SL II | 3-5 | 8,9 | 20-lb. & WF4F: 125 yds. | |||
Hydros SL III | 5-7 | 9,8 | 20-lb. & WF6F: 125 yds. | |||
Hydros SL IV | 7-9 | 10,8 | 20-lb. & WF8F: 200 yds. | |||
Hydros SL V | 9-11 | 11,4 | 30-lb. & WF10F: 225 yds. |
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
We found other products you might like!
- Orvis Clearwater Cassette Fly Reels 2019Special Price €139.90 Regular Price €199.00
- Rio Intouch Skagit Max Gamechanger Shooting Head, F/I/S3/S5Special Price €44.90 Regular Price €75.90
- Hatch Nomad 2 Plier, black€299.00
- Orvis Clearwater Fly Rods Freshwater Single-HandSpecial Price €329.00 Regular Price €329.00
- Guideline Laxa 2.0 Wader€399.90