Language

Guideline Experience Sonic TIZIP Wader

Out of stock
 

The Guideline Experience TIZIP wader is now updated to take advantage of “no stitch” Ultra Sonic Weldingtechnology. It has also been equipped with a double belt loop atthe back to better fit the height you want. The color us also updated to a darker Graphite. If you would like a lighter wader made of highest quality fabric and front zip opening, the Experience ZipWader will be your choice. These waders are made with onelarge outside pocket and one internal pocket. Both equipped withwater resistant zippers to make them as waterproof as possible.All around the upper it is a hole webbing where you can attachwhatever you like to, anywhere. At the front you have anmovable and removable retractor. This wader is perfect if you arewalking a lot during your fishing or on the way to and from yourtrip since it is light clean and packable. Compared to the AltaWader it is 240 gr lighter.

+ Breathability: 7000 g/m2/24h
+ Colour: Charcoal
+ Fabric: 4-layer Nylon Taslan
+ Waterproofness: 30000 mm H2O
+ Weight: 943g / size L
+ Zippers: TiZip waterproof in front

Details
Mens size Regular    XS    S    M    L    XL    XXL    XXXL
Chest (cm)   81-87   88-94   95-101   102-108   109-115   116-122   122-128
Waist (cm)   74-80   81-87   88-94   95-101   102-108   109-115   116-122
Seat (cm)   82-88   89-95   96-102   103-109   110-116   117-122   123-128
Outseam (cm)   125   127   134   140   145   147   152
Inseam (cm)   80-82   82-84   84-86   86-88   88-90   90-92   92-94
Foot (cm)   24,2   25,2   27,7   28,7   29,7   30,7   31,7
                             
Mens size Short (S)   MS   LS   ML   LL   MK   LK   XLK
Long (L) and King (K)                            
Chest (cm)   95-101   102-108   95-101   102-108   102-108   109-115   116-122
Waist (cm)   88-94   95-101   88-94   95-101   95-101   102-108   109-115
Seat (cm)   96-102   103-109   96-102   103-109   103-109   110-116   117-122
Outseam (cm)   128   133   140   146   134   140   145
Inseam (cm)   79-81   81-83   89-91   91-93   84-86   86-88   88-90
Foot (cm)   27,7   28,7   27,7   28,7   27,7   28,7   29,7
Reviews
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account