Details
Size | Line Class | Diameter | Weight | Arbor | Dacron Backing Capacity | |||||
---|---|---|---|---|---|---|---|---|---|---|
Finatic Gen2 2Plus | 2-4 | 7,6 cm | 91 g | Large | 20-lb. & WF2F + 80 yds. | |||||
Finatic Gen2 3Plus | 3-5 | 8,3 cm | 136 g | Large | 20-lb. & WF3F + 120 yds. | |||||
Mid | 20-lb. & WF3F + 150 yds. | |||||||||
Finatic Gen2 4Plus | 4-6 | 8,7 cm | 139 g | Large | 20-lb. & WF4F + 120 yds. | |||||
Mid | 20-lb. & WF4F + 165 yds | |||||||||
Finatic Gen2 5Plus | 5-7 | 9,2 cm | 175 g | Large | 20-lb. & WF5F + 120 yds. | |||||
Mid | 20-lb. & WF5F + 130 yds. | |||||||||
Finatic Gen2 7Plus | 7-9 | 10,1 cm | 238 g | Large | 20-lb. & WF7F + 260 yds | |||||
Mid | 20-lb. & WF7F + 340yds | |||||||||
Finatic Gen2 9Plus | 9-11 | 10,8 cm | 292 g | Large | 30-lb. & WF9F + 240 yds | |||||
Mid | 30-lb. & WF9F + 300 yds | |||||||||
Finatic Gen2 11Plus | 11-12 | 11,7 cm | 320 g | Large | 30-lb. & WF11F + 275 yds | |||||
Mid | 30-lb. & WF12F + 360 yds | |||||||||
Finatic Gen2 12Plus | 12-14 | 12,7 cm | 420 g | Large | 30-lb. & WF12F + 450 yds. | |||||
Mid | 30-lb. & WF12F + 1000 yds. |
Reviews
Write Your Own Review
We found other products you might like!