Details
Line Class | Weight at 30 ft. | Head Length | Total Length | Sink Rate | ||||
---|---|---|---|---|---|---|---|---|
WF4F/Sink6 | 7,77 g / 120 grains | 9,88 m / 32,4 ft | 27,43 m / 90 ft. | 6" / sec | ||||
WF5F/Sink6 | 9,07 g / 140 grains | 9,88 m / 32,4 ft | 27,43 m / 90 ft. | 6" / sec | ||||
WF6F/Sink6 | 10,36 g / 160 grains | 9,88 m / 32,4 ft | 27,43 m / 90 ft. | 6" / sec | ||||
WF7F/Sink6 | 11,99 g / 185 grains | 9,88 m / 32,4 ft | 27,43 m / 90 ft. | 6" / sec | ||||
WF8F/Sink6 | 13,61 g / 210 grains | 9,88 m / 32,4 ft | 27,43 m / 90 ft. | 6" / sec |
Reviews
Write Your Own Review
We found other products you might like!